Timetable to be specified
Day 1 - Nuclear basics
Time | Action | Location |
11:00-11:15 | Gathering in the lobby of the Virumaa College student building | Kalevi 4, Kohtla-Järve |
11:15-12:00 | Accommodation in dormitory and lunch in cafeteria | Kalevi 4/ Järveküla road 75 |
12:00-12:20 | Opening remarks/invitations - Fermi Energy Communications Manager Mihkel Loide, Director of Virumaa College Mare Roosileht | Auditorium 9 |
12:20-13:20 | Lecture: climate, environment and energy footprint - Fermi Energy Environmental Manager Diana Revjako | Auditorium 9 |
13:20-13:30 | Break | |
13:30-14:30 | Lecture: nuclear (energy) - Fermi Energy Chief Technology Officer Marti Jeltsov | Auditorium 9 |
14:30-15:30 | Lecture: reactors, fuel and a bit of physics - Fermi Energy nuclear engineer Andrei Goronovski | Auditorium 9 |
15:30-15:40 | Break | |
15:40-16:40 | Lecture: radiation around and inside us - Radiation Protection Researcher at the University of Tartu and Radiation Safety Advisor at ALARA AS Siiri Salupere | Auditorium 9 |
16:40-17:40 | Virumaa College workshops – Monika Kiik / Karolina Kudelina From Virumaa College | Auditorium 47 and 11 |
17:40-17:55 | Presentation of the group work task: technologies and developments – Marti Jeltsov | Auditorium 9 |
17:55-18:40 | Dinner in a café | Virumaa College Café |
18:40-19:40 | Group work | |
19:40 | Leisure activities |
Day 2 - Practical nuclear energy - how it works
8:00-9:00 | Breakfast | Virumaa College Café |
9:00-10:00 | Lecture: nuclear waste and its management. Paldiski nuclear site - Member of the Board of AS ALARA Ilmar Puskar | Auditorium 9 |
10:00-10:10 | Break | |
10:10-11:10 | Lecture: monitoring and control in nuclear energy - Head of Radiation and Nuclear Safety, Department of Climate Change Marily Jaska | Auditorium 9 |
11:10-11:20 | Break | |
11:20-13:00 | Lecture: on radiation monitoring and emergency preparedness/exploring the radiation monitoring bus - Head of the Radiation Monitoring Bureau, Environment Agency Uko Rand | Auditorium 9 |
13:00-14:00 | Lunch | Virumaa College Café |
14:00-15:00 | Lecture: analysis of potential nuclear power plant sites in Estonia based on the feasibility of direct cooling. - Tenured Associate Professor, Chemical Technology Group, Virumaa College of Technology Jasper Adamson | Auditorium 9 |
15:00-15:30 | Break | |
15:30-16:30 | Lecture: safety and accidents - Fermi Energy Safety Manager Kaspar Kööp | Auditorium 9 |
16:30-18:00 | Group work | |
18:00-19:00 | Dinner | Virumaa College Café |
19:00 | Leisure activities |
Day 3 - The future of nuclear energy
8:00-9:00 | Breakfast | Virumaa College Café |
9:00-9:30 | Story story from - Fermi Energy Fellow, Graduate of the Faculty of Nuclear Energy at the Royal Swedish Institute of Technology. Carmen Tamm | Auditorium 9 |
9:30-10:15 | Exploring the college laboratories – Director of Virumaa College Mare Roosileht | |
10:15-10:25 | Break | |
10:25-11:55 | Presentation of group work | Auditorium 9 |
11:55-12:40 | Lunch | Virumaa College Café |
12:40-13:10 | Lecture: Why a nuclear power plant in Estonia? - Chairman of the Board of Fermi Energi Kalev Kallemets | Auditorium 9 |
13:10-13:40 | Closing words and conclusion | Auditorium 9 |