Agenda
2026. AASA Summer School Schedule - Subject to Change
3.08 – Fundamentals of Nuclear Energy
| Time | Topic | Performer |
|---|---|---|
| 11:00–11:15 | Gathering | |
| 11:15–12:00 | Moving into a student hall and having lunch in a bistro | |
| 12:00–12:20 | Opening words | |
| 12:20–13:20 | Climate, environment and energy footprint | Diana Revjako |
| 13:20–13:30 | Break | |
| 13:30–14:30 | Nuclear (energy) | Kaspar Kööp |
| 14:30–15:30 | Reactors, nuclear fuel and a bit of physics | Andrei Goronovski |
| 15:30–15:40 | Break | |
| 15:40–16:40 | The speed around us and within us | Siiri Salupere |
| 16:40–17:40 | Nuclear waste and its management. Paldiski nuclear facility | Ilmar Puskar |
| 17:40–18:30 | Dinner | |
| 18:30–19:30 | Energy sprint introduction | Mari-Liis Rego |
| 19:30–20:30 | Group work | |
| From 20:30 | Free time |
4.08 - Practical Nuclear Power: How it Works
| Time | Topic | Performer |
|---|---|---|
| 08:00–09:00 | Breakfast | |
| 09:00–09:30 | Tips for group video work | Mari-Liis Rego |
| 09:30-09:40 | Break | |
| 09:40–10:40 | Oversight and control in nuclear energy | Nele Rogenbaum |
| 10:40-10:50 | Break | |
| 10:50–12:30 | Radiation monitoring and emergency preparedness, introduction to the radiation monitoring bus | Uko Rand |
| 12:30–13:30 | Lunch | |
| 13:30–14:30 | Construction (nuclear) energy | Aivars Alt |
| 14:30–15:00 | Break | |
| 15:00–16:00 | Safety and accidents | Kaspar Kööp |
| 16:00–17:30 | Group work | |
| 17:30–18:30 | Dinner | |
| From 18:30 | Free time |
5.08 – The Future of Nuclear Energy
| Time | Topic | Performer |
|---|---|---|
| 08:00–09:00 | Breakfast | |
| 09:00–09:30 | Scholarship holder's success story | Rainer Kelk |
| 09:30–10:15 | Group work | |
| 10:15–10:25 | Break | |
| 10:25–11:55 | Group work presentations | |
| 11:55–12:40 | Lunch | |
| 12:40–13:10 | Lecture (with a surprise title) | Kalev Kallemets |
| 13:10–13:40 | Closing words and conclusion |