/new/ SMR Project
Roadmap
Technology
Fermi Energia has selected GE Hitachi Nuclear Energy’s BWRX-300 small modular reactor for deployment in Estonia by the early 2030s.

Main technical parameters
Reactor type | BWR – boiling water reactor |
Electric power output | 300 MWe |
Thermal power output | 870 MWth |
Coolant | H2O |
Neutron moderator | H2O |
Designed lifespan | 60 years (extendable) |
Capacity factor | 95% |
Ability to regulate power | 50-100% daily, 0.5% per minute |
Fuel cycle | 12-24 months |
Fuel type | UO2 |
Fuel enrichment (average) | 3,4% |
Emergency fuel | Not needed |
Estimated probability of nuclear damage | Less than 10‑7 per reactor year |
Construction time (for 1 + n reactor) | 26 months |
Construction cost (for 1 + n reactor), estimated | 1 billion euros for the plant’s first reactor, construction cost will lower with next reactors |
Cost of electricity generation, estimated | 50-60 €/MWh |
Source: aris.iaea.org